Description
YAMAHA TÉNÉRÉ 700 2021
Optional Header (SS)
E-Y7R2
-
- power
- +3.8 kWat 9300 rpm
-
- torque
- +3.4 Nmat 5800 rpm
-
- weight
- -4.1 kg
Optional available headers from the finest stainless steel offer an upgrade to a full system when used with the Akrapovič Slip-On exhaust system. Let your bike stand out with more power, beautiful design, and the unique Akrapovič sound.
For perfect performance, throttle response, and durability, special mapping developed by Akrapovič R&D in collaboration with our partner Rapid Bike by Dimsport is recommended. Please visit https://www.dimsport.us/en/rapid-bike/akrapovic/, where you can download the mapping.
THIS PRODUCT DOES NOT MEET EMISSION COMPLIANCE REQUIREMENTS FOR STREET OR HIGHWAY USE.
TECHNICAL DATA
UNIT | STOCK | AKRAPOVIČ | MAX GAIN | |
---|---|---|---|---|
max. power | kW | 51.5 / 8847 rpm | 54.8 / 9300 rpm | + 3.8 / 9300 rpm |
HP (m) | 70.0 / 8847 rpm | 74.5 / 9300 rpm | + 5.2 / 9300 rpm | |
HP (i) | 69.0 / 8847 rpm | 73.4 / 9300 rpm | + 5.1 / 9300 rpm | |
max. torque | Nm | 65.2 / 6687 rpm | 67.4 / 6485 rpm | + 3.4 / 5800 rpm |
lb-ft | 48.1 / 6687 rpm | 49.7 / 6485 rpm | + 2.5 / 5800 rpm | |
weight | kg | 8.2 | 4.1 | – 4.1 |
lb | 18.1 | 9.0 | – 9.1 | |
% | – 50.0 | |||
noise | dB | 91 / 4500 rpm | 96.7 / 4500 rpm | 5.7 |
inst. time | min | 120 | ||
ecu remapping | Recommended: For perfect performance, throttle response and durability, special developed mapping is recommended. |
This post is also available in: Dutch