Description
BMW R 1250 GS / ADVENTURE 2019+
Slip-On Line (Titanium)
S-B12SO23-HAATBL
-
- power
- +2.6 kWat 7400 rpm
-
- torque
- +5.0 Nmat 5900 rpm
TECHNICAL DATA
UNIT | STOCK | AKRAPOVIČ | MAX GAIN | |
---|---|---|---|---|
max. power | kW | 90.7 / 7800 rpm | 93.1 / 7850 rpm | + 2.6 / 7400 rpm |
HP (m) | 123.3 / 7800 rpm | 126.6 / 7850 rpm | + 3.5 / 7400 rpm | |
HP (i) | 121.6 / 7800 rpm | 124.8 / 7850 rpm | + 3.4 / 7400 rpm | |
max. torque | Nm | 132.2 / 6600 rpm | 136.6 / 6550 rpm | + 5.0 / 5900 rpm |
lb-ft | 97.5 / 6600 rpm | 100.8 / 6550 rpm | + 3.7 / 5900 rpm |
S-B12SO23-HAATBL
This post is also available in: Dutch