Beschrijving
Power +9.0 kW at 8000 rpm
Torque +11.7 Nm at 7750 rpm
Weight -5.3 kg
Optional available headers from the finest stainless steel offer an upgrade to a full system when used with the Akrapovič Slip-On exhaust system. Let your bike stand out with more power, beautiful design, and the unique Akrapovič sound.
For perfect performance, throttle response and durability, ECU remapping is mandatory.
VIEW THE DATA
Unit | Stock | Akrapovič | Max gain | |
---|---|---|---|---|
Max. power | kW | 140.7 / 13550 rpm | 141.8 / 13450 rpm | + 9 / 8000 rpm |
HP (m) | 191.2 / 13550 rpm | 192.8 / 13450 rpm | + 12.2 / 8000 rpm | |
HP (i) | 188.6 / 13550 rpm | 190.2 / 13450 rpm | + 12 / 8000 rpm | |
Max. torque | Nm | 111 / 9850 rpm | 11.6 / 10350 rpm | + 11.7 / 7750 rpm |
lb-ft | 81.9 / 9850 rpm | 8.6 / 10350 rpm | + 8.6 / 7750 rpm | |
Weight | kg | 8.9 | 3.6 | – 5.3 |
lb | 19.6 | 7.9 | – 11.7 | |
% | – 59.6 | |||
Volume | dB | 97.3 / 6500 rpm | 109.9 / 6500 rpm | 12.6 |
Inst. time | min | 180 |
This post is also available in: Engels