Description
E-H7R5 Optional Header (SS) for Honda X-ADV 750 2025+
Power +2.3 kW at 6400 rpm
Torque +3.9 Nm at 5300 rpm
Weight -1.9 kg
Optional available headers from the finest stainless steel offer an upgrade to a full system when used with the Akrapovič Slip-On exhaust system. Let your bike stand out with more power, beautiful design, and the unique Akrapovič sound.
This product fits on X-ADV 750 2025 model year with two lambda sensors (Euro5+).
When installing the Racing Line exhaust system on Euro5+ motorbikes (2 lambda sensors), the engine check light will appear after identifying a deviation in the stock catalytic converter´s parameters.
VIEW THE DATA
Unit | Stock | Akrapovič | Max gain | |
---|---|---|---|---|
Max. power | kW | 36.6 / 6350 rpm | 38.9 / 6400 rpm | + 2.3 / 6400 rpm |
HP (m) | 49.8 / 6350 rpm | 52.9 / 6400 rpm | + 3.1 / 6400 rpm | |
HP (i) | 49.1 / 6350 rpm | 52.2 / 6400 rpm | + 3 / 6400 rpm | |
Max. torque | Nm | 63.6 / 4800 rpm | 66.5 / 4800 rpm | + 3.9 / 5300 rpm |
lb-ft | 46.9 / 4800 rpm | 49 / 4800 rpm | + 2.9 / 5300 rpm | |
Weight | kg | 3.1 | 1.2 | – 1.9 |
lb | 6.8 | 2.6 | – 4.2 | |
% | – 61.3 | |||
Volume | dB | 85.4 / 3125 rpm | 96.4 / 3125 rpm | 11 |
Inst. time | min | 60 |
This post is also available in: Dutch