Description
E-K10R8 Optional Header (SS) for
Torque +6.2 Nm at 6800 rpm
Weight -2.7 kg
Optional available headers from the finest stainless steel offer an upgrade to a full system when used with the Akrapovič Slip-On exhaust system. Let your bike stand out with more power, beautiful design, and the unique Akrapovič sound.
For perfect performance, throttle response and durability, ECU remapping is recommended.
This product fits on bikes with one or two lambda sensors.
When installing the Optional Header on Euro5+ motorbikes (2 lambda sensors), the engine check light might appear after identifying a deviation in the stock catalytic converter´s parameters.
THIS PRODUCT DOES NOT MEET EMISSION COMPLIANCE REQUIREMENTS FOR STREET OR HIGHWAY USE.
VIEW THE DATA
Unit | Stock | Akrapovič | Max gain | |
---|---|---|---|---|
Max. power | kW | 131.8 / 10750 rpm | 138.9 / 11200 rpm | + 8 / 11200 rpm |
HP (m) | 179.1 / 10750 rpm | 188.8 / 11200 rpm | + 10.9 / 11200 rpm | |
HP (i) | 176.7 / 10750 rpm | 186.3 / 11200 rpm | + 10.7 / 11200 rpm | |
Max. torque | Nm | 126.7 / 8970 rpm | 129.3 / 10150 rpm | + 6.2 / 6800 rpm |
lb-ft | 93.4 / 8970 rpm | 95.4 / 10150 rpm | + 4.6 / 6800 rpm | |
Weight | kg | 6.7 | 4 | – 2.7 |
lb | 14.8 | 8.8 | – 6 | |
% | – 40.3 | |||
Volume | dB | 94.5 / 5500 rpm | 106.7 / 5500 rpm | 12.2 |
Inst. time | min | 90 |
This post is also available in: Dutch