Description
Akrapovic Racing Line (Carbon) S-S13R2-RC
Torque +11.2 Nm at 6140 rpm
Weight -15.9 kg
VIEW THE DATA
Unit | Stock | Akrapovič | Max gain | |
---|---|---|---|---|
Max. power | kW | 132 / 9300 rpm | 138.9 / 10370 rpm | + 8.9 / 10370 rpm |
HP (m) | 179.5 / 9300 rpm | 188.8 / 10370 rpm | + 12.1 / 10370 rpm | |
HP (i) | 177 / 9300 rpm | 186.2 / 10370 rpm | + 11.9 / 10370 rpm | |
Max. torque | Nm | 147.6 / 7300 rpm | 152 / 7360 rpm | + 11.2 / 6140 rpm |
lb-ft | 108.9 / 7300 rpm | 112.1 / 7360 rpm | + 8.3 / 6140 rpm | |
Weight | kg | 21.5 | 5.6– 15.9 | – 15.9 |
lb | 47.4 | 12.3– 35.1 | – 35.1 | |
% | – 74 | |||
Volume | dB | 91 / 4750 rpm | 97.7 / 4750 rpm | 6.7 |
This post is also available in: Dutch