Description
YAMAHA TÉNÉRÉ 700 2022
Slip-On Line (Titanium)
S-Y7SO5-HGJT
-
- power
- +1.7 kWat 5200 rpm
-
- torque
- +2.8 Nmat 5300 rpm
-
- weight
- -1.6 kg
Part of the new ʼDurability Reimagined rangeʼ, with increased durability and an evolution of muffler design and shape. Constructed from lightweight titanium and finished with a handmade newly designed carbon fibre heat shield and end cap, with an imprinted muffler to add to the visual impact. 33,3% less weight than the standard stock version. EC/ECE type approved and a simple plug-and-play installation, with remapping needed.
TECHNICAL DATA
UNIT | STOCK | AKRAPOVIČ | MAX GAIN | |
---|---|---|---|---|
max. power | kW | 52.9 / 9100 rpm | 54.3 / 9100 rpm | + 1.7 / 5200 rpm |
HP (m) | 72.0 / 9100 rpm | 73.9 / 9100 rpm | + 2.3 / 5200 rpm | |
HP (i) | 71.0 / 9100 rpm | 72.9 / 9100 rpm | + 2.3 / 5200 rpm | |
max. torque | Nm | 67.3 / 6500 rpm | 68.1 / 6750 rpm | + 2.8 / 5300 rpm |
lb-ft | 49.6 / 6500 rpm | 50.2 / 6750 rpm | + 2.1 / 5300 rpm | |
weight | kg | 4.8 | 3.2 | – 1.6 |
lb | 10.6 | 7.1 | – 3.5 | |
% | – 33.3 | |||
inst. time | min | 30 |
This post is also available in: Dutch